Approximately 180 players registered for the 2022 Cape Premier League auction, which happened last week.
Fewer than 100 were bought by the reigning champions Devil’s Peak Dragons and seven other teams.
2022 CPL auction – sold players
Key: DS – District Sixers; HKB – Hoeri Kwaggo Bulls; PP – Peninsula Patriots; CV – Cape Vikings; WCO – West Coast Outlaws; DPD – Devil’s Peak Dragons; AP – Atlantic Pirates; BKP – Bo-Kaap Phantoms.
The prices are in CPL dollars – the tournament’s fictional currency.
Player | Price | Team |
---|---|---|
Reeve Cyster | 4.6 million | HKB |
Leon le Roux | 3.5 million | PP |
Schaughn van Greunen | 3.4 million | BKP |
Ridaa Isaacs | 3.3 million | HKB |
Jordan Woolf | 2.8 million | DS |
Bradley Petersen | 2.6 million | PP |
Bailey Aarons | 2.5 million | CV |
Keegan Crawford | 2.4 million | WCO |
Daniel Da Costa | 2 million | BKP |
Tim Whitehead | 1.8 million | DPD |
Jaco Castle | 1.7 million | CV |
Donovan Glover | 1.6 million | BKP |
Qaasim Salie | 1.5 million | PP |
Ben Ward | 1.4 million | BKP |
Mathew Goles | 1.3 million | DPD |
Jordan Collier | 1.2 million | WCO |
Darren Butler | 1.2 million | DPD |
Georon Claasen | 1.2 million | WCO |
Darian Naidoo | 1.1 million | AP |
Justin Gilliland | 1.1 million | CV |
Sohail Mahmoud | 1 million | DPD |
Josh Breed | 1 million | DS |
Christiaan Oberholzer | 1Â million | DS |
Ryan Klein | 900,000 | AP |
Isma-eel Prince | 900,000 | AP |
Harlan Greig | 800,000 | DPD |
Jeandre Jumat | 800,000 | AP |
Dillon Smit | 700,000 | WCO |
Eddie Visser | 600,000 | CV |
Morne Pentz | 500,000 | CV |
Alex Draai | 500,000 | HKB |
Kuda Samunderu | 400,000 | PP |
Dale Campbell | 350,000 | WCO |
Darryl Losper | 300,000 | AP |
Achille Cloete | 300,000 | AP |
Valentine Kitime | 200,000 | DS |
Keegan Fortune | 100,000 | WCO |
Taariq Chiecktey | 50,000 | DPD |
Ettiene Jewell | 25,000 | HKB |
Kai Greig | 25,000 | BKP |
Kyle Pluke | 25,000 | HKB |
Gavin Dickenson | 25,000 | DS |
Robert van der Ross | 25,000 | PP |
Shivon Doyle | 25,000 | PP |
Ryno Janse van Rensburg | 25,000 | AP |
Angelo Yiatses | 25,000 | WCO |
Simon Blake | 25,000 | AP |
Malcolm Cloete | 25,000 | CV |
Sisonke Mazele | 25,000 | PP |
Neil Eksteen | 25,000 | HKB |
Eddie Schutte | 25,000 | WCO |
Tshepo Motaung | 25,000 | PP |
Daryn-Lee Dorman | 25,000 | HKB |
Kyle Klein | 25,000 | WCO |
Maahir Eksteen | 25,000 | DPD |
Waseem Salie | 25,000 | DS |
Reece Thomas | 25,000 | DS |
Daylon Beukes | 25,000 | CV |
Gareth Beavan | 25,000 | AP |
Jordan Fourie | 25,000 | CV |
Nathan Engelbrecht | 25,000 | DPD |
Kyle Schreuder | 25,000 | CV |
Devon Brown | 25,000 | HKB |
Henro Janse van Rensburg | 25,000 | AP |
Mohammed Rahman | 25,000 | WCO |
Daiyaan Davids | 25,000 | DPD |
Jason Fourie | 25,000 | DS |
Jared Southgate | 25,000 | DS |
Warren Ekstraal | 25,000 | PP |
Munowar Samsodien | 25,000 | PP |
Salmaan Ajam | 25,000 | HKB |
Sevriano Cupido | 25,000 | HKB |
Kyle Peters | 25,000 | BKP |
JT Schoeman | 25,000 | BKP |
Robin van Harte | 25,000 | BKP |
Jarryd van Wyk | 25,000 | BKP |
Sean Hendrieck (withdrawn) | 25,000 | BKP |
2022 CPL auction – unsold players
A
- Tao Avontuur
- Jade Adams
- Joshua Arendse
- Suhayl Abrahams
- Raees Adams
- Rayhaan Adams
- Aython Adams
- Clement Abrahams
- Michael Appollis
- Kyle Adonis
B
- Lukho Binase
- Firaas Booley
- Cheslin Batt
C
- Ashley Cupido
- Ezra Cloete
- Christian Coetzee
- Alistair Cottle
D
- Byron Daniels
- Shane Dixon
- Kieran Dreyden
- Gareth Dreyer
- Rubin du Toit
- Tomek Dubla
- Dominic Daniels
- Jarryd Daries
- Kyle de Wet
- Buhle Dyira
- Joshua Dennis
E
- Reece Engelbrecht
F
- Taahir Fredericks
- Jason Fortuin
G
- Muhammad Gani
- Taariq Gabriels
- Likhona Gxwala
H
- Matthew Hartzenberg
I
- Raafieq Isaacs
- Dewan Isaacs
- Curtley Isaacs
- Ashraf Isaacs
J
- Winslow Jooste
- Chad Josephs
- Buren Jansen
- Saliegh Jaffar
- Moegamat Jinoo
K
- Kyle Klopper
- Aaron Koster
- Jordan Kinsley
- Dillon Kock
- Denver Kleu
- Jarred Koeberg
- Yusuf Keet
L
- Kian Lemmer
- Thaakir Luckan
- Cedric Landers
- Zaheer Lorgat
M
- Elliot Moses
- Luthando Mnyanda
- Wiehann Meyer
- Waseem Mukuddem
- Zaeem Majaar
- Matthew Mingo
- Thandani Majebe
- Brendon Maharaj
- Larry Morkel
- Willem Meintjies
- Dean Morris
- Jarryd McCulloch
N
- Cody Nieuwoudt
- Bongo Nginingini
O
- Gasanodien Omar
- Eric Osner
P
- Jeandre Potgieter
- Arno Pekeur
- Thokozani Peter
- Magmoed Petersen
- Sergio Pringle
R
- Abdul-Galeem Rylands
- Aiden Roux
- Martin Roux
- Jason Roode
S
- Zubair Safodien
- Kurt Sias
- Raees Sylvester
- Imaad Sparks
- Reinardt Swart
- Matthew Seager
- Abubakr Samodien
T
- Aadam Tomlinson
- Craig Trussel
- Phindile Tsolekile
- Mujaahid Toffar
V
- Leon van Vuuren
- Alexander Vermeulen
- Byron van der Merwe
- Wiann van der Merwe
- Ruan Vlok
- Patrick van Niekerk
- Pieter Verwey
W
- Marwaan Wanza
- Garth West
- Darryn Walters
- Morne Willemse
Y
- Simphiwe Yiba
More 2022 CPL news
- Bulls pay record 4.6 million for Reeve Cyster
- Patriots buy Leon le Roux for 3.5 million
- Phantoms spend 3.4 million on Schaughn van Greunen
- Bulls spend 3.3 million on Ridaa Isaacs
- Dragons add Mathew Goles to CTCC contingent
- Keegan Crawford moves to West Coast Outlaws
- Vikings spend 4.2 million on Bailey Aarons, Jaco Castle
- Jordan Woolf goes to District Sixers for 2.8 million