A list of the top 20 wicket-takers and run-scorers after the 2018-19 Western Province Cricket Association first division A.
Top 20 wicket-takers:
Name | Overs | Wickets | Average | Best bowling |
1. David Schierhout (Primrose Cricket Club) | 184.3 | 51 | 10.7 | 5/4 |
2. Franco Kasner (Tygerberg Cricket Club) | 172.1 | 49 | 10.6 | 6/19 |
3. Chester Alexander (Avendale Cricket Club) | 189 | 44 | 15.2 | 6/21 |
4. Luke Stevens (University of Cape Town Cricket Club) | 158.2 | 44 | 10.8 | 6/17 |
5. Dale Kleinhans (Avendale Cricket Club) | 194 | 41 | 12.9 | 5/20 |
6. Simon Blake (Edgemead Cricket Club) | 138.2 | 38 | 9.6 | 6/20 |
7. Craig Ephraim (Kraaifontein Cricket Club) | 162.5 | 36 | 13 | 4/8 |
8. Rostill Wessels (Strandfontein Cricket Club) | 170 | 36 | 15.5 | 6/37 |
9. Saliegh Jaffar (Strandfontein Cricket Club) | 139 | 35 | 11.9 | 5/11 |
10. Craig Meier (University of Cape Town Cricket Club) | 138.2 | 32 | 12.8 | 5/16 |
11. Christo Bothma (Kraaifontein Cricket Club) | 147 | 31 | 18.1 | 4/29 |
12. Rafiq Isaacs (Primrose Cricket Club) | 121.1 | 30 | 20.1 | 7/22 |
13. Shaheed Abader (United Cricket Club) | 147.5 | 29 | 18.2 | 6/31 |
14. Aython Adams (Tygerberg Cricket Club) | 144 | 28 | 17.6 | 4/25 |
15. Andley Adams (Tygerberg Cricket Club) | 150 | 26 | 12.5 | 4/13 |
16. Jancan Adams (Tygerberg Cricket Club) | 88 | 26 | 11.1 | 5/16 |
17. Morne du Randt (Northerns Goodwood Cricket Club) | 111.5 | 26 | 19 | 5/33 |
18. Marvin de Kock (Northerns Goodwood Cricket Club) | 155.1 | 25 | 21.6 | 3/15 |
19. Seth Fledermaus (Kraaiftonein Cricket Club) | 105 | 25 | 16.3 | 5/29 |
20. Admire Manyuma (Green Point Cricket Club) | 122.2 | 25 | 22.5 | 5/36 |
Top 20 run-scorers:
Name | Innings | Runs | Average | Highest score |
1. Ian Cockbain (Northerns Goodwood Cricket Club) | 14 | 834 | 64.2 | 143 |
2. Zac Elkin (Green Point Cricket Club) | 12 | 807 | 80.7 | 133 not out |
3. Shane Dixon (Avendale Cricket Club) | 21 | 672 | 33.6 | 95 |
4. Taariq Chiecktey (University of Cape Town Cricket Club) | 19 | 589 | 32.7 | 124 |
5. Brandon Tattum (University of Cape Town Cricket Club) | 18 | 576 | 36 | 98 not out |
6. Josh Coetzee (University of Cape Town Cricket Club) | 19 | 557 | 30.9 | 104 |
7. Robin van Harte (Northerns Goodwood Cricket Club) | 21 | 553 | 30.7 | 91 |
8. Justin Pringle (Primrose Cricket Club) | 20 | 547 | 30.4 | 119 |
9. Richard Tissiman (Green Point Cricket Club) | 16 | 503 | 41.9 | 128 |
10. Shaun Jacobs (Strandfontein Cricket Club) | 20 | 498 | 29.3 | 66 |
11. Sulaiman Jaffar (Strandfontein Cricket Club) | 10 | 467 | 58.4 | 123 not out |
12. Darryl Losper (Kraaifontein Cricket Club) | 15 | 439 | 33.8 | 107 not out |
13. Mujahid Behardien (Primrose Cricket Club) | 21 | 431 | 23.9 | 90 not out |
14. Shaheen Khan (United Cricket Club) | 15 | 427 | 30.5 | 150 |
15. Seth Fledermaus (Kraaifontein Cricket Club) | 17 | 408 | 27.2 | 113 not out |
16. Wade Cupido (Tygerberg Cricket Club) | 19 | 389 | 22.9 | 76 not out |
17. Craig Ephraim (Kraaifontein Cricket Club) | 18 | 388 | 29.8 | 63 |
18. Ahmad Magiet (Primrose Cricket Club) | 21 | 383 | 21.3 | 71 |
19. Fronick Kasner (Tyberberg Cricket Club) | 19 | 378 | 21 | 98 |
20. Liam Hendrickse (Green Point Cricket Club) | 16 | 376 | 25.1 | 51 not out |
Statistics provided by WebSports.