The latest division one and two scores, results, fixtures and more from the 2024-25 4-Day Domestic Series in South African domestic cricket.
Get Club Cricket SA news on Whatsapp
DIVISION ONE
4-Day Domestic Series, division one – next fixtures
28 November to 1 December
- Knights v Dolphins
- Lions v Warriors
- North West v Boland
UPDATED 4-Day Domestic Series, division one – points table
Position | Team | Won | Lost | Drew | Points |
---|---|---|
1. Lions | 2 | 0 | 1 | 60.14 |
2. Titans | 1 | 1 | 1 | 46.40 |
3. Knights | 1 | 1 | 1 | 44.18 |
4. Western Province | 1 | 1 | 1 | 39.50 |
5. North West | 0 | 3 | 0 | 39.38 |
6. Boland | 1 | 1 | 0 | 32.02 |
7. Warriors | 0 | 1 | 2 | 28.50 |
8. Dolphins | 0 | 1 | 1 | 19.22 |
4-Day Domestic Series, division one – top 5 run-scorers
Player | Team | Runs | Innings | Average |
---|---|---|
1. Jordan Hermann | Warriors | 389 | 6 | 65 |
2. George Linde | Western Province | 379 | 6 | 63 |
3. Lesego Senokwane | Knights | 310 | 5 | 62 |
4. Bjorn Fortuin | Lions | 274 | 5 | 69 |
5. Matthew de Villiers | Warriors | 266 | 6 | 44 |
4-Day Domestic Series, division one – top 5 wicket-takers
Player | Team | Wickets | Matches | Average |
---|---|---|
1. Kyle Simmonds | Western Province | 20 | 3 | 18 |
2. Tsepo Ndwandwa | Titans | 17 | 3 | 19 |
3. Shaun von Berg | Boland | 18 | 2 | 16 |
4. Tshepo Moreki | Lions | 13 | 3 | 17 |
5. Codi Yusuf | Lions | 13 | 3 | 24 |
4-Day Domestic Series, division one – results
19 to 22 November
- Titans beat Knights by 118 runs
21 to 24 November
- Lions beat Western Province by 125 runs
12 to 15 November
- Dolphins and Titans shared a draw
14 to 18 November
- Western Province and Warriors shared a draw
- North West and Lions shared a draw
7 to 10 November
- Boland beat Warriors by an innings and 11 runs
- Knights and North West shared a draw
5 to 8 November
- Lions beat Titans by 153 runs
30 October to 2 November
- Western Province beat Western Province by 51 runs
- Knights beat Boland by 169 runs
- Warriors and North West shared a draw
DIVISION TWO
4-Day Domestic Series, division two – next fixtures
28 November to 1 December
- Tuskers v Northern Cape
- Mpumalanga v Border
4-Day Domestic Series, division two – points table
Position | Team | Won | Lost | Drew | Points |
---|---|---|
1. Tuskers | 2 | 0 | 0 | 51.88 |
2. Northern Cape | 1 | 0 | 1 | 33.12 |
3. South Western Districts | 1 | 1 | 0 | 28.16 |
4. Limpopo | 1 | 0 | 0 | 23.54 |
5. Easterns | 0 | 2 | 0 | 12.62 |
6. Mpumalanga | 0 | 0 | 1 | 10.28 |
7. Border | 0 | 2 | 0 | 6.44 |
4-Day Domestic Series, division two – top 5 run-scorers
Player | Team | Runs | Innings | Average |
---|---|---|
1. Michael Erlank | Tuskers | 298 | 3 | 149 |
2. George van Heerden | South Western Districts | 217 | 4 | 54 |
3. Cameron Shekleton | Tuskers | 208 | 3 | 69 |
4. Luke Beaufort | South Western Districts | 208 | 4 | 52 |
5. Cole Abrahams | Northern Cape | 207 | 3 | 104 |
4-Day Domestic Series, division two – top 5 wicket-takers
Player | Team | Wickets | Matches | Average |
---|---|---|
1. Ziyaad Abrahams | Tuskers | 13 | 4 | 16 |
2. Ernest Kemm | Northern Cape | 12 | 3 | 10 |
3. Thomas Kaber | South Western Districts | 12 | 4 | 19 |
4. Jade de Klerk | Border | 10 | 3 | 23 |
5. Hardus Viljoen | Northern Cape | 8 | 3 | 12 |
4-Day Domestic Series, division two – results
7 to 10 November
- Tuskers beat Easterns by an innings and 19 runs
- Mpumalanga and Northern Cape shared a draw
31 October to 3 November
- South Western Districts beat Border by 151 runs
- Limpopo beat Easterns by 88 runs