4 of top 5 wicket-takers in 2022-23 WPCA premier league are bowling leg-spin

Josh BreedJosh Breed.

Four of the top five wicket-takers in the ongoing 2022-23 Western Province Cricket Association premier league are bowling leg-spin.

Claremont Cricket Club’s Josh Breed and Western Province Cricket Club’s Justin Behrens have taken 40 and 33 wickets, respectively, in the 2022-23 WPCA premier league.

Green Point Cricket Club’s Guy Sheena entered the top five after taking five wickets with leg-spin against Cape Town Cricket Club recently.

The fourth leg-spinner is Rondebosch Cricket Club’s Alistair Gray.

? Get Club Cricket SA news on Whatsapp

2022-23 WPCA premier league top 10 wicket-takers – updated 22 February

Stats correct as per WebSports.

Bowler | Club  Wickets | Innings Average | Economy rate
1. Josh Breed | Claremont Cricket Club 40 | 16 13.7 | 4.3
2. Justin Behrens | Western Province Cricket Club 33 | 13 13.8 | 4.5
3. Guy Sheena | Green Point Cricket Club 31 | 16 17 | 4
4. Wesley Bedja | Green Point Cricket Club 28 | 16 15.2 | 3.4
=5. Alistair Gray | Rondebosch Cricket Club 27 | 14 18.2 | 3.9
=5. Elliot Moses | Green Point Cricket Club 27 | 14 19.6 | 4.8
=5. Bradley Petersen | Durbanville Cricket Club 27 | 16 18.6 | 3.8
=5. Riaaz Teladia | Rylands Cricket Club 27 | 17 21.1 | 4
=9. Nathan Swartz | Durbanville Cricket Club 26 | 15 13.2 | 3.4
=9. Ali-Akbar Shaik | Rondebosch Cricket Club 26 | 17 23.8 | 4.5

MORE WP club cricket news

WPCA premier league news

WPCA first division A news