Final top 10 2022-23 WPCA PREMIER LEAGUE run-scorers, wicket-takers

Givon ChristianGivon Christian.

These are the leading run-scorers and wicket-takers at the end of the 2022-23 Western Province Cricket Association premier league.

Stats correct as per WebSports.

WPCA premier league top 10 run-scorers

Batsman | Club Runs | Innings Average | Strike rate
1. Derek Mitchell | Western Province Cricket Club 949 | 21 53 | 88
=2. Givon Christian | Western Province Cricket Club 802 | 22 50 | 68
=2. Jean Strydom | Durbanville Cricket Club 802 | 21 45 | 71
=4. Fritz de Beer | Durbanville Cricket Club 786 | 21 49 | 73
=4. Matthew de Villiers | Claremont Cricket Club 786 | 18 56 | 84
6. Lenert van Wyk | Rondebosch Cricket Club 726 | 18 48 | 83
7. Josh Breed | Claremont Cricket Club 719 | 18 80 | 63
8. Zac Elkin | Green Point Cricket Club 712 | 17 51 | 57
9. Lee-Roy Walters | Brackenfell Cricket Club 670 | 21 34 | 71
10. Jack Newby | Rylands Cricket Club 647 | 16 50 | 78

Get Club Cricket SA news on Whatsapp

Wesley Bedja

Wesley Bedja.

WPCA premier league top 10 wicket-takers

Bowler | Club  Wickets | Innings Average | Economy rate
1. Josh Breed | Claremont Cricket Club 52 | 21 15 | 4.5
2. Justin Behrens | Western Province Cricket Club 42 | 18 16 | 4.7
3. Wesley Bedja | Green Point Cricket Club 40 | 20 14 | 3.5
4. Bradley Petersen | Durbanville Cricket Club 38 | 20 16 | 3.8
5. Ali-Akbar Shaik | Rondebosch Cricket Club 36 | 21 21 | 4.5
=6. Guy Sheena | Green Point Cricket Club 34 | 20 20 | 4.3
=6. Riaaz Teladia | Rylands Cricket Club 34 | 22 22 | 4.1
8. Ettiene Jewell | Brackenfell Cricket Club 33 | 20 21 | 4.4
=9. Luke Petersen | Western Province Cricket Club 32 | 19 21 | 4.8
=9. Nathan Swartz | Durbanville Cricket Club 32 | 19 14 | 3.6

MORE WP club cricket news