The Titans recorded the 12th-highest total in the history of List A cricket on 2 March 2025.
The Titans posted a final total of 440 for five in 43 overs in Sunday’s rain-affected One-Day Cup fixture against the Warriors at SuperSport Park in Centurion.
Openers Lhuan-dre Pretorius and Rivaldo Moonsamy hit centuries, while middle-order batsmen Dewald Brevis and Neil Brand collected half-tons.
Pretorius’ century came off 61 deliveries – the fastest century by a Titans batsman in the history of the One-Day Cup. Former Proteas batsman Farhaan Behardien held the record previously.
This is the second-highest total in List A cricket in South Africa. The Titans have the highest, too – 2022’s 453 for three against North West in Centurion.
12 highest innings totals in List A cricket
Team | Total | Opposition | Venue | Year |
---|---|---|
1. Tamil Nadu | 506/2 in 50 overs | Arunachal | Bengaluru | 2022 |
2. England | 498/4 in 50 overs | Netherlands | Amstelveen | 2022 |
3. Surrey | 496/4 in 50 overs | Gloucestershire | London | 2007 |
4. England | 481/6 in 50 overs | Australia | Nottingham | 2018 |
5. India A | 458/4 in 50 overs | Leicestershire | Leicester | 2018 |
6. Mumbai | 457/4 in 50 overs | Puducherry | Jaipur | 2021 |
7. Gloucestershire | 454/3 in 50 overs | Somerset | Bristol | 2023 |
8. Titans | 453/3 in 50 overs | North West | Centurion | 2022 |
9. Nottinghamshire | 445/8 in 50 overs | Northamptonshire | Nottingham | 2016 |
10. England | 444/3 in 50 overs | Pakistan | Nottingham | 2016 |
11. Sri Lanka | 443/9 in 50 overs | Netherlands | Amstelveen | 2006 |
12. Titans | 440/5 in 43 overs | Warriors | Centurion | 2025 |
Western Province are the reigning One-Day Cup, division one, champions. They are currently at the bottom of this year’s One-Day Cup points table after one win and four defeats.