International Masters Cricket have announced the dates, fixtures and venues for the inaugural Over-40 World Cup next year.
The 12-team tournament will be played in the Western Cape, South Africa, from 19 February to 1 March 2024.
2024 Over-40 World Cup – dates, fixtures, venues
Date | Fixture | Venue |
---|---|---|
19 February | USA v Australia | Claremont Cricket Club |
19 February | England v Zimbabwe | Western Province |
19 February | Canada v Namibia | Cape Town Cricket Club |
19 February | Sri Lanka v UAE | Durbanville Cricket Club |
19 February | South Africa v Wales | Green Point Cricket Club |
19 February | New Zealand v India | Claremont Cricket Club |
20 February | Zimbabwe v Canada | South African College High School (SACS) |
20 February | England v USA | Reddam House Constantia |
20 February | Namibia v Australia | Westerford High School |
20 February | UAE v India | Milnerton High School |
20 February | Sri Lanka v South Africa | Bergvliet High School |
20 February | Wales v New Zealand | Wynberg Boys’ High School |
22 February | USA v Zimbabwe | Bergvliet High School |
22 February | Canada v Australia | Wynberg Boys’ High School |
22 February | England v Namibia | Milnerton High School |
22 February | UAE v South Africa | Bishops Diocesan College |
22 February | India v Wales | Reddam House Constantia |
22 February | Sri Lanka v New Zealand | Westerford High School |
23 February | Zimbabwe v Namibia | Claremont Cricket Club |
23 February | Australia v England | Rondebosch Cricket Club |
23 February | USA v Canada | Western Proivince Cricket Club |
23 February | Wales v UAE | Groot Drakenstein Games Club |
23 February | South Africa v New Zealand | Claremont Cricket Club |
23 February | India v Sri Lanka | Wynberg Cricket Club |
25 February | Zimbabwe v Australia | Groot Drakenstein Game Club |
25 February | USA v Namibia | Rondebosch Cricket Club |
25 February | Canada v England | Green Point Cricket Club |
25 February | New Zealand v UAE | Western Province Cricket Club |
25 February | Sri Lanka v Wales | Cape Town Cricket Club |
25 February | South Africa v India | Durbanville Cricket Club |
27 February | Match 31: First in group A v second in group B | Green Point Cricket Club |
27 February | Match 32: Second in group A v first in group B | Rondebosch Cricket Club |
27 February | Match 33: Third in group A v fourth in group B | Claremont Cricket Club |
27 February | Match 34: Fourth in group A v third in group B | Cape Town Cricket Club |
27 February | Match 35: Fifth in group A v sixth in group B | Claremont Cricket Club |
27 February | Match 36: Sixth in group A v fifth in group B | Durbanville Cricket Club |
29 February | Match 31 loser v match 32 loser | Claremont Cricket Club |
29 February | Match 33 winner v match 34 winner | Claremont Cricket Club |
29 February | Match 35 winner v match 36 winner | Rondebosch Cricket Club |
29 February | Match 33 loser v match 34 loser | Cape Town Cricket Club |
29 February | Match 35 loser v match 36 loser | Green Point Cricket Club |
1 March | Final | Western Province Cricket Club |
Over-40 World Cup groups
Group A
- England
- Australia
- United States of America
- Zimbabwe
- Canada
- Namibia
Group B
- New Zealand
- South Africa
- India
- Wales
- Sri Lanka
- United Arab Emirates
Pakistan and West Indies, who were the finalists at the recent Over-40 Global Cup, have not been included in the IMC’s Over-40 World Cup.
South Africa hosted the Over-50 World Cup earlier this year, too.