Fixtures, results, scorecards and more information from December 2025’s Khaya Majola Week in Bloemfontein.
Stats correct as per CSA app: 20 December
Latest Khaya Majola Week results
Saturday, 20 December
- Final: Lions beat Tuskers by nine wickets | Scorecard
- 3rd-place-play-off: Western Province and Titans shared a no-result | Scorecard
- 5th-place play-off: Boland beat Knights by 51 runs | Scorecard
- 7th-place play-off: CSA Hub Invitational XI and Dolphins shared a no-result | Scorecard
- 9th-place play-off: Warriors beat North West by 102 runs | Scorecard
- 11th-place play-off: Mpumalanga and Easterns shared a no-result | Scorecard
- 13th-place play-off: South Western Districts beat Limpopo by six wickets | Scorecard
- 15th-place play-off: Border and Northern Cape shared a no-result | Scorecard
Top 5 run-scorers at Khaya Majola Week
- Reuben van Zyl (Titans): 352
- Xavier Coetsee (Easterns): 257
- Francois Prins (Boland): 240
- Randy Syce (Warriors): 233
- Ben Hockley (Tuskers): 229
Top 5 wicket-takers at Khaya Majola Week
- Abdullah Tadwala (Easterns): 13
- Enathi Kitshini (South Western Districts): 12
- Taywin Adams (Boland): 12
- Nathan Baird (Northern Cape): 12
- Faizaan Kajee (Northern Cape): 11
Previous Khaya Majola Week results
Friday, 19 December
- Semi-final: Tuskers beat Western Province by six wickets | Scorecard
- Semi-final: Lions beat Titans by 36 runs | Scorecard
- Boland beat Warriors by 26 runs | Scorecard
- Knights v Dolphins | Scorecard
- North West beat Mpumalanga by 176 runs | Scorecard
- Limpopo beat Northern Cape by 111 runs | Scorecard
- South Western Districts beat Border by one wicket | Scorecard
- CSA Hub Invitational XI beat Easterns by 19 runs | Scorecard
Thursday, 18 December
- Western Province beat Boland by two wickets | Scorecard
- Tuskers beat Warriors by three wickets | Scorecard
- Limpopo beat Border by six wickets | Scorecard
- Lions beat Dolphins by six wickets | Scorecard
- Mpumalanga beat Northern Cape by 73 runs | Scorecard
- CSA Hub Invitational XI beat North West by 125 runs | Scorecard
- Titans beat Knights by eight wickets | Scorecard
- Easterns beat South Western Districts by 18 runs | Scorecard
Wednesday, 17 December
- Western Province beat Titans by 111 runs | Scorecard
- Boland beat Knights by three wickets | Scorecard
- Northern Cape beat South Western Districts by eight runs | Scorecard
- Lions beat Tuskers by two wickets | Scorecard
- Warriors beat Dolphins by three runs | Scorecard
- CSA Hub Invitational XI beat Border by 203 runs | Scorecard
- North West and Limpopo shared a no-result | Scorecard
- Mpumalanga beat Easterns by two wickets | Scorecard
Tuesday, 16 December
- Western Province beat Knights by nine wickets | Scorecard
- Dolphins beat Tuskers by seven wickets | Scorecard
- North West beat Border by five wickets | Scorecard
- Easterns beat Northern Cape by 232 runs | Scorecard
- CSA Hub Invitational XI beat Limpopo by nine wickets | Scorecard
- Titans beat Boland by 27 runs | Scorecard
- Lions beat Warriors by five runs | Scorecard
- South Western Districts beat Mpumalanga by 88 runs | Scorecard
Khaya Majola Week teams
- Western Province Under-19
- Knights Under-19
- Lions Under-19
- Warriors Under-19
- South Western Districts Under-19
- Mpumalanga Under-19
- Dolphins Under-19
- Tuskers Under-19
- North West Under-19
- Border Under-19
- Easterns Under-19
- Northern Cape Under-19
- CSA Hub Invitational XI Under-19
- Limpopo Under-19
- Boland Under-19
- Titans Under-19
