Durban’s Super Giants, Joburg Super Kings, Paarl Royals, MI Cape Town, Pretoria Capitals and Sunrisers Eastern Cape’s preliminary squads for the second season of the SA20 have been confirmed.
SA20 preliminary squads
The squads will be finalised at 27 September 2023’s SA20 player auction in Johannesburg.
Durban’s Super Giants
Available purse for auction: R1.675 million.
1. | Prenelan Subrayen | Pre-signed | SA |
2. | Quinton de Kock | Pre-signed | SA |
3. | Naveen-ul-Haq | Pre-signed | Overseas |
4. | Kyle Mayers | Pre-signed | Overseas |
5. | Reece Topley | Pre-signed | Overseas |
6. | Bhanuka Rajapaksa | Pre-signed | Overseas |
7. | Dwaine Pretorius | Retained | SA |
8. | Keshav Maharaj | Retained | SA |
9. | Keemo Paul | Retained | Overseas |
10. | Kyle Abbott | Retained | SA |
11. | Heinrich Klaasen | Retained | SA |
12. | Wiaan Mulder | Retained | SA |
13. | Dilshan Madushanka | Retained | Overseas |
14. | Jon-Jon Smuts | Traded | SA |
15. | Matthew Breetzke | Retained | SA |
16. | Junior Dala | Retained | SA |
17. | Auction pick | At auction | SA or overseas |
18. | Wildcard pick | Before 30 December | SA or overseas |
19. | Rookie draft pick | At auction | SA |
Joburg Super Kings
Available purse for auction: R6.1 million.
1. | Gerald Coetzee | Pre-signed | SA |
2. | Faf du Plessis | Pre-signed | SA |
3. | Moeen Ali | Pre-signed | Overseas |
4. | David Wiese | Pre-signed | Overseas |
5. | Zahir Khan | Pre-signed | Overseas |
6. | Sam Cook | Pre-signed | Overseas |
7. | Leus du Plooy | Retained | Overseas |
8. | Reeza Hendricks | Retained | SA |
9. | Lizaad Williams | Retained | SA |
10. | Nandre Burger | Retained | SA |
11. | Donovan Ferreira | Retained | SA |
12. | Aaron Phangiso | Retained | SA |
13. | Sibonelo Makhanya | Retained | SA |
14. | Kyle Simmonds | Retained | SA |
15. | Wildcard pick | Before 30 December | SA or overseas |
16. | Auction pick | At auction | SA |
17. | Auction pick | At auction | SA or overseas |
18. | Auction pick | At auction | SA or overseas |
19. | Rookie draft pick | At auction | SA |
MI Cape Town
Available purse for auction: R5.05 million.
1. | Dewald Brevis | Pre-signed | SA |
2. | Kagiso Rabada | Pre-signed | SA |
3. | Rashid Khan | Pre-signed | Overseas |
4. | Sam Curran | Pre-signed | Overseas |
5. | Liam Livingstone | Pre-signed | Overseas |
6. | Tom Banton | Pre-signed | Overseas |
7. | Rassie van der Dussen | Retained | SA |
8. | Delano Potgieter | Retained | SA |
9. | Ryan Rickelton | Retained | SA |
10. | George Linde | Retained | SA |
11. | Beuran Hendricks | Retained | SA |
12. | Duan Jansen | Retained | SA |
13. | Olly Stone | Retained | Overseas |
14. | Grant Roelofsen | Retained | SA |
15. | Jofra Archer | Wildcard | Overseas |
16. | Auction pick | At auction | SA or overseas |
17. | Auction pick | At auction | SA or overseas |
18. | Auction pick | At auction | SA |
19. | Rookie draft pick | At auction | SA |
Paarl Royals
Available purse for auction: R8.865 million.
1. | Kwena Maphaka | Pre-signed | SA |
2. | David Miller | Pre-signed | SA |
3. | Jos Buttler | Pre-signed | Overseas |
4. | Obed McCoy | Pre-signed | Overseas |
5. | Tabraiz Shamsi | Retained | SA |
6. | Lungi Ngidi | Retained | SA |
7. | Jason Roy | Retained | Overseas |
8. | Andile Phehlukwayo | Retained | SA |
9. | Dane Vilas | Retained | SA |
10. | Bjorn Fortuin | Retained | SA |
11. | Mitchell van Buuren | Retained | SA |
12. | Wihan Lubbe | Retained | SA |
13. | Ferisco Adams | Retained | SA |
14. | Codi Yusuf | Retained | SA |
15. | Evan Jones | Retained | SA |
16. | Auction pick | At auction | SA or overseas |
17. | Auction pick | At auction | SA or overseas |
18. | Wildcard pick | Before 30 December | SA or overseas |
19. | Rookie draft pick | At auction | SA |
Pretoria Capitals
Available purse for auction: R9.737 million.
1. | Migael Pretorius | Pre-signed | SA |
2. | Anrich Nortjie | Pre-signed | SA |
3. | Jimmy Neesham | Pre-signed | Overseas |
4. | Rilee Rossouw | Retained | SA |
5. | Colin Ingram | Retained | SA |
6. | Senuran Muthusamy | Retained | SA |
7. | Wayne Parnell | Retained | SA |
8. | Theunis De Bruyn | Retained | SA |
9. | Adil Rashid | Retained | Overseas |
10. | Will Jacks | Retained | Overseas |
11. | Eathan Bosch | Retained | SA |
12. | Shane Dadswell | Retained | SA |
13. | Corbin Bosch | Traded | SA |
14. | Auction pick | At auction | SA or overseas |
15. | Auction pick | At auction | SA or overseas |
16. | Auction pick | At auction | SA or overseas |
17. | Auction pick | At auction | SA or overseas |
18. | Wildcard pick | Before 30 December | SA or overseas |
19. | Rookie draft pick | At auction | SA |
Sunrisers Eastern Cape
Available purse for auction: R1.865 million.
1. | Ottniel Baartman | Pre-signed | SA |
2. | Aiden Markram | Pre-signed | SA |
3. | Liam Dawson | Pre-signed | Overseas |
4. | Dawid Malan | Pre-signed | Overseas |
5. | Marco Jansen | Retained | SA |
6. | Tristan Stubbs | Retained | SA |
7. | Sisanda Magala | Retained | SA |
8. | Brydon Carse | Retained | Overseas |
9. | Simon Harmer | Traded | SA |
10. | Temba Bavuma | Retained | SA |
11. | Sarel Erwee | Retained | SA |
12. | Jordan Hermann | Retained | SA |
13. | Aya Gqamane | Retained | SA |
14. | Adam Rossington | Retained | Overseas |
15. | Tom Abell | Retained | Overseas |
16. | Craig Overton | Wildcard | Overseas |
17. | Auction pick | At auction | SA or overseas |
18. | Auction pick | At auction | SA or overseas |
19. | Rookie draft pick | At auction | SA |
Sunrisers Eastern Cape are the reigning SA20 champions. They beat the Pretoria Capitals in the inaugural final.
SA20 league commissioner Graeme Smith said: “The quality of the players already included in the squads, including a few newcomers, is testimony to the success of the inaugural season.”