Top 10 run-scorers and wicket-takers in 2019-20 WPCA first division A

File image: Liam Goodall.

The top 10 run-scorers and wicket-takers in 2019-20 Western Province Cricket Association first division A, as of 20 November, according to WebSports.

Top 10 run-scorers

Position Player and club Innings Runs Average
1st Zac Elkin (Green Point Cricket Club) 5 261 87
2nd Taariq Behardien (Ottoman Cricket Club) 5 248 49.6
3rd Wesley Baressi (Green Point Cricket Club) 4 224 74.7
4th Seth Fledermaus (Kraaifontein Cricket Club) 4 177 44.2
5th Shaheen Khan (United Cricket Club) 3 166 55.3
6th Mncediso Tyilo (Gugulethu Cricket Club) 3 163 81.5
7th Simon Blake (Edgemead Cricket Club) 4 145 72.5
8th Matthew Kleinveldt (Milnerton Cricket Club) 2 140 70
9th Mujahid Behardien (Primrose Cricket Club) 4 117 39
10th Jeandre Jumat (Kraaifontein Cricket Club) 4 117 39

Top 10 wicket-takers

Position Player and club Innings Wickets Average
1st David Schierhout (Primrose Cricket Club) 4 13 9.5
2nd Suhail Fortuin (Primrose Cricket Club) 4 12 4.9
3rd Adam Scher (Green Point Cricket Club) 5 10 15
4th Liam Goodall (Ottoman Cricket Club) 5 9 17.2
5th Jethro Hill (Kuils River Cricket Club) 4 9 9.4
6th Adam Lazarus (Green Point Cricket Club) 4 9 11.2
7th Bonke Ngingi (Gugulethu Cricket Club) 3 9 10.8
8th Shaheed Abader (United Cricket Club) 4 8 14.5
9th Umar Anthony (Rylands Cricket Club) 4 8 16.6
10th Malcolm Cloete (Milnerton Cricket Club) 4 8 14

Also read