Top 10 run-scorers and wicket-takers in 2019-20 WPCA FIRST DIVISION A as season restarts

File image: Adam Lazarus.

The top 10 run-scorers and wicket-takers in 2019-20 Western Province Cricket Association first division A, as of 10 January, according to WebSports.

Top 10 run-scorers

  • Green Point Cricket Club have three batsmen in the top half of the top 10, including first and second position.
  • Milnerton Cricket Club and Cape Cobras batsman Matthew Kleinveldt is still in the top 10 despite having batted only four times.
  • Kraaifontein Cricket Club, Northerns Goodwood Cricket Club and Rylands Cricket Club have had a batsman enter the top 10 since the previous update.
Position Player and club Innings Runs Average
1st Zac Elkin (Green Point Cricket Club) 10 433 61.9
2nd Wesley Baressi (Green Point Cricket Club) 9 370 61.7
3rd Taariq Behardien (Ottoman Cricket Club) 10 363 36.3
4th Craig Thyssen (Kraaifontein Cricket Club) 7 299 74.8
5th Muneer Alexander (Green Point Cricket Club) 10 290 29
6th Matthew Kleinveldt (Milnerton Cricket Club) 4 272 68
7th Shaheen Khan (United Cricket Club) 8 262 32.8
8th Wade Cupido (Northerns Goodwood Cricket Club) 8 242 30.2
9th Rushdi Jappie (Rylands Cricket Club) 8 237 33.9
10th Mncediso Tyilo (Gugulethu Cricket Club) 7 237 47.4

Top 10 wicket-takers

  • A mere three wickets separate the leading bowler and the bowler in sixth position since the previous update.
  • Primrose Cricket Club’s David Schierhout has fallen from first to sixth position since the previous update.
  • Like in the batting list, Northerns Goodwood Cricket Club and Rylands Cricket Club have had a bowler enter the top 10 since the previous update.
Position Player and club Innings Wickets Average
1st Adam Lazarus (Green Point Cricket Club) 9 22 10.5
2nd Umar Anthony (Rylands Cricket Club) 9 21 11.3
3rd Adam Scher (Green Point Cricket Club) 10 21 14.8
4th Suhail Fortuin (Primrose Cricket Club) 9 20 10.6
5th Shaheed Abader (United Cricket Club) 9 19 14.4
6th David Schierhout (Primrose Cricket Club) 9 19 12.1
7th Sheldon Adams (Kuils River Cricket Club) 8 15 16.5
8th Ridiwaan Williams (Rylands Cricket Club) 9 15 13.7
9th Liam Goodall (Ottoman Cricket Club) 9 14 22.4
10th Dean Morris (Northerns Goodwood Cricket Club) 7 14 13.3

Also read