The Cape Premier League has held three player auctions – in 2019, 2020 and 2021. Here is a list of the top 21 most expensive auction purchases in the three-year history of the tournament.
Noteworthy points about this list
- Schaughn van Greunen and Neil Hornbuckle each feature twice.
- The highest purchase ever in 2020 has since slipped to ninth.
- The highest price in 2019 is not big enough for this list.
- The Pirates have the most representatives – five – in this top 21.
- The Outlaws and Patriots – one each – have the least representatives.
- CPL dollars are the tournament’s fictional currency.
| Position and player | CPL dollar price | Team and Year |
|---|---|---|
| 1. Neil Hornbuckle | 4.5 million | West Coast Outlaws (2021) |
| 2. Lenert van Wyk | 3.7 million | Bo-Kaap Phantoms (2021) |
| 3. Fraser Jones | 2.7 million | Hoeri Kwaggo Bulls (2021) |
| =4. Schaughn van Greunen | 2 million | Atlantic Pirates (2021) |
| =4. Lehan Botha | 2 million | District Sixers (2021) |
| =6. Darren Rolfe | 1.9 million | District Sixers (2021) |
| =6. Jonathan Draai | 1.9 million | Cape Vikings (2021) |
| 8. Neil Botha | 1.8 million | Atlantic Pirates (2021) |
| 9. Matthew de Villiers | 1.7 million | Bo-Kaap Phantoms (2020) |
| 10. Dewald Botha | 1.6 million | Devil’s Peak Dragons (2021) |
| =11. Lwando Tywaku | 1.4 million | Peninsula Patriots (2021) |
| =11. Brandon Viret | 1.4 million | Cape Vikings (2021) |
| 13. Schaughan van Greunen | 1.2 million | Atlantic Pirates (2020) |
| =14. Neil Hornbuckle | 1.1 million | Hoeri Kwaggo Bulls (2020) |
| =14. Fritz de Beer | 1.1 million | Atlantic Pirates (2021) |
| =16. James Crowson | 1 million | Devil’s Peak Dragons (2021) |
| =16. Imraan Hendricks | 1 million | Devil’s Peak Dragons (2021) |
| 18. Derek Mitchell |
950,000 | District Sixers (2020) |
| =19. Mathew Goles | 800,000 | Devil’s Peak Dragons (2020) |
| =19. Ryan Klein | 800,000 | Hoeri Kwaggo Bulls (2020) |
| =19. Quinton Dreyer | 800,000 | Atlantic Pirates (2020) |
