The top run-scorers and wicket-takers from the 2024-25 Western Province Cricket Association premier league.
Stats correct as per Cricket South Africa app: 12 March 2025.
20 highest WPCA premier league run-scorers
Batsman | Club | Runs | Average | Strike rate |
---|---|---|
1. Gareth Roderick | Green Point CC | 804 | 50 | 87 |
2. Werner Moolman | Brackenfell CC | 767 | 40 | 67 |
3. Lenert van Wyk | Rondebosch CC | 750 | 44 | 76 |
4. Rushdi Jappie | Brackenfell CC | 749 | 44 | 60 |
5. Fritz de Beer | Durbanville CC | 727 | 38 | 75 |
6. Josh Breed | Claremont CC | 721 | 66 | 63 |
7. Mujahid Toffar | Ottoman CC | 712 | 40 | 68 |
8. Kai Curran | UWC CC | 675 | 48 | 79 |
9. Marcus Fourie | Bellville CC | 653 | 44 | 82 |
10. Ruben Senekal | Durbanville CC | 648 | 50 | 83 |
11. Jordan Neill | Rondebosch CC | 603 | 32 | 72 |
12. Philip Kleynhans | Bellville CC | 599 | 37 | 72 |
13. Givon Christian | Western Province CC | 580 | 31 | 58 |
14. Tristan Coetzee | Cape Town CC | 574 | 36 | 88 |
15. Nic Barlow | Western Province CC | 549 | 37 | 78 |
16. Ridaa Isaacs | Western Province CC | 548 | 37 | 90 |
17. Daniel Lategan | Durbanville CC | 542 | 68 | 66 |
18. Aaron Smit | Green Point CC | 540 | 30 | 74 |
19. Jaco Castle | Brackenfell CC | 511 | 37 | 85 |
20. Isma-eel Prince | Ottoman CC | 510 | 39 | 76 |
20 highest WPCA premier league wicket-takers
Bowler | Club | Wickets | Strike rate | Economy rate |
---|---|---|
1. Marcus Fourie | Bellville CC | 40 | 29 | 3.3 |
2. Sohail Imran | Ottoman CC | 40 | 24 | 3.3 |
3. Cian Robertson | Claremont CC | 39 | 29 | 3.6 |
4. Justin Behrens | Western Province CC | 35 | 31 | 3.6 |
5. Alex Draai | Cape Town CC | 35 | 29 | 4.1 |
6. Ettiene Jewel | Brackenfell CC | 34 | 24 | 3.9 |
7. Tashwin Lukas | Durbanville CC | 33 | 30 | 3.1 |
8. Ali-Akbar Shaik | Rondebosch CC | 31 | 27 | 4.3 |
9. Nicholas Scott | Cape Town CC | 29 | 32 | 3.9 |
10. Oliver Whitehead | Western Province CC | 29 | 24 | 4.0 |
11. Brad Petersen | Durbanville CC | 28 | 40 | 3.3 |
12. Jody Lawrence | Durbanville CC | 28 | 37 | 4.1 |
13. Quintin Dreyer | UWC CC | 27 | 28 | 3.7 |
14. Michael Moore | Green Point CC | 27 | 35 | 4.4 |
15. Guy Sheena | Green Point CC | 26 | 26 | 4.3 |
16. Lloyd Wingrove | Cape Town CC | 25 | 36 | 3.5 |
17. Eden Links | Brackenfell CC | 25 | 32 | 3.9 |
18. Mogamad Fredericks | Ottoman CC | 25 | 31 | 4.1 |
19. Dayyaan Behardien | Brackenfell CC | 25 | 37 | 4.2 |
20. Evert Carstens | Bellville CC | 25 | 36 | 4.3 |
MORE latest WP club cricket news
- UPDATED premier league, first division A results, points tables
- WPCC ‘significantly enhance offering to members’ with Vineyard Oval upgrades
- Varsity College Cricket Club ‘make waves’ with WPCA first division B promotion
- Yorkshire Cricket Club: The goal is to get the club into the WPCA premier league
- Edgemead Cricket Club’s ‘mix of young and old players’ regain WPCA first division A status
- JP Duminy after playing for Strandfontein Cricket Club again: My return is not permanent
- Cravenby Cricket Club dedicate promotion to WPCA first division A to Omar Sonday
- Mbulelo Nkomo: I’m so proud to be Gugulethu Cricket Club’s player-coach
- Ottoman Cricket Club: Authorities will investigate fixture abandonment
- Rondebosch Cricket Club: Ottoman Cricket Club pitch was unacceptable
- Rylands Cricket Club: We didn’t lose many players after relegation
- Josh Breed wins 2 matches for 2 teams in 1 day
- Shaheen Safeda takes 800th wicket after 26 years with Claremont Cricket Club
- Thando Ntini joins Rashard Gibbs at Green Point Cricket Club
- Jody Lawrence reaches milestone after 6 years with Durbanville Cricket Club
- Bellville Cricket Club premier league pair achieve ‘exceptional’ milestones
- 14-year-old batsman breaks Macassar Cricket Club first XI record